POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/10 | |||||||
Handy, went 2nd approaching 3 out, soon led travelling strongly, went well clear in a canter, very easily. | |||||||||
2 | 11 | 4/1 | |||||||
Prominent, led approaching 3 out, soon pushed along and headed, kept on, no chance with easy winner before 2 out. | |||||||||
3 | 1 1/2 | 13/2 | |||||||
Chased leaders, ridden after 3 out, outpaced approaching 2 out, hung left before last, no extra. | |||||||||
4 | 1/2 | 80/1 | |||||||
Mid-division, dropped to rear after 4th, ridden 3 out, plugged on, never a factor. | |||||||||
5 | 1/2 | 20/1 | |||||||
Towards rear, not jump well, reminders 5th, ridden and hit 3 out, well held. | |||||||||
6 | 5 1/2 | 22/1 | |||||||
In rear, reminders before 2nd, pushed along after 4 out, well behind 3 out. | |||||||||
7 | 54 | 9/2 | |||||||
Led, pushed along home turn, headed approaching 3 out and dropped away quickly. | |||||||||
- | - | 33/1 | |||||||
Towards rear, hit 7th, pushed along home turn, beaten before 3 out, soon pulled up. | |||||||||
- | - | 14/1 | |||||||
Mid-division, pushed along and outpaced home turn, tailed off 3 out and pulled up. | |||||||||
NR |