POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/2 | |||||||
Towards rear, headway to press leader from 5th, mistake 10th, led 5 out, forged on 3 out, shaken up approaching last, 2 lengths ahead and going best when left clear final fence, pushed out run-in. | |||||||||
2 | 7 1/2 | 16/1 | |||||||
In rear, headway into front mid-division 8th, went 4th after 11th, held when left in 2nd final fence, kept on, no chance with winner. | |||||||||
3 | 11 | 18/1 | |||||||
Led, headed and tracked leaders 3rd, pushed along and outpaced after 11th, ridden and rallied 4 out, stayed on one pace from next. | |||||||||
4 | 2 | 15/2 | |||||||
Rear mid-division, hampered 2nd, not fluent 3rd, mid-division 8th, plugged on one pace, never threatened. | |||||||||
5 | 4 | 10/1 | |||||||
Chased leaders, mid-division 5th, pushed along in rear after 11th, plugged on, never on terms. | |||||||||
6 | 14 | 8/1 | |||||||
Handy, pushed along and weakened 4 out. | |||||||||
7 | 22 | 100/1 | |||||||
Towards rear, pushed along before 5 out, always behind. | |||||||||
- | - | 16/1 | |||||||
Hampered start, towards rear, mid-division 5th, chasing leaders in 6th when fell 5 out. | |||||||||
- | - | 125/1 | |||||||
In rear, lost touch 9th, pulled up after 11th. | |||||||||
- | - | 66/1 | |||||||
Mid-division, pushed along home turn, soon tailed off and pulled up. | |||||||||
- | - | 9/2 | |||||||
Prominent, fell 2nd. | |||||||||
- | - | 16/1 | |||||||
Rear mid-division, brought down 2nd. | |||||||||
- | - | 3/1 | |||||||
Hampered start, headway to lead 3rd, mistake 7th, headed 5 out and pushed along, ridden and 2 lengths down when fell last. | |||||||||
- | - | 10/1 | |||||||
Tracked leaders, brought down 2nd. | |||||||||
- | - | 50/1 | |||||||
Went right start and hampered rivals, mid-division, pushed along and weakened tamely after 11th, pulled up before next. |