POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 11/2 | ||||||
Mid-division, headway from over 2f out, went 2nd over 1f out, led inside final furlong, stayed on well. | |||||||||
2 | 1/2 | (5) | 8/11 | ||||||
Led, ridden and edged right over 1f out, headed inside final furlong, held after, stayed on. | |||||||||
3 | 4 | (3) | 9/1 | ||||||
Soon chasing leaders, outpaced over 2f out, kept on inside final furlong, lost 3rd last strides. | |||||||||
4 | Nose | (8) | 40/1 | ||||||
Slowly into stride, in rear, headway over 2f out, stayed on inside final furlong, went 3rd last strides. | |||||||||
5 | 3 1/2 | (6) | 14/1 | ||||||
Prominent early, chased leaders, went and green 2f out, edged left and lost 2nd over 1f out, no extra inside final furlong. | |||||||||
6 | 4 1/4 | (1) | 7/1 | ||||||
Pressed leader until over 6f out, went 2nd over 3f out until 2f out, weakened inside final furlong. | |||||||||
7 | 2 3/4 | (12) | 150/1 | ||||||
Chased leaders, went 2nd over 6f out until over 3f out, weakened from 2f out. | |||||||||
8 | 2 1/2 | (7) | 10/1 | ||||||
Always towards rear. | |||||||||
9 | Short Head | (11) | 33/1 | ||||||
Slowly away, green and always towards rear. | |||||||||
10 | 1 1/4 | (9) | 50/1 | ||||||
Mid-division, outpaced 3f out, well beaten final 2f. | |||||||||
11 | 2 1/2 | (10) | 250/1 | ||||||
Chased leaders, outpaced over 4f out, well beaten final 3f. | |||||||||
12 | 32 | (4) | 150/1 | ||||||
In rear, struggling over 4f out, soon well behind, tailed off. |