POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 11/8 | ||||||
Made all, went clear turning in, kept up to work and ran on strongly inside final furlong, eased close home, unchallenged. | |||||||||
2 | 4 3/4 | (3) | 10/1 | ||||||
Raced keenly in mid-division on rail, hung left and plugged on inside final furlong, went 2nd final strides, no chance with easy winner. | |||||||||
3 | Head | (5) | 12/1 | ||||||
Chased (easy) winner, no chance from turning in, lost 2nd final strides. | |||||||||
4 | Neck | (4) | 9/1 | ||||||
Chased leaders, pushed along over 2f out, ridden and plugged on in modest 3rd inside final furlong, no extra in 4th close home. | |||||||||
5 | Neck | (7) | 7/2 | ||||||
Wore hood to post, started slowly and switched left start, held up in last pair on inside, some headway inside final furlong, never any chance with easy winner. | |||||||||
6 | 2 1/4 | (8) | 22/1 | ||||||
Forced to race wide in mid-division, no real headway final furlong. | |||||||||
7 | 4 | (9) | 8/1 | ||||||
Restless in stalls, held up in rear, never a factor. | |||||||||
8 | 3/4 | (6) | 40/1 | ||||||
Off the pace in last trio, never on terms. | |||||||||
9 | 2 1/4 | (1) | 12/1 | ||||||
Chased leaders on rail, pushed along over 2f out, ridden and weakened over 1f out. |