POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/7 | |||||||
Tracked leaders, 2nd halfway, challenged between horses before 2 out, ridden to lead 2 out, asserted before last, kept on strongly, comfortably. | |||||||||
2 | 4 1/4 | 11/1 | |||||||
Mid-division, ridden after 3 out, stayed on into 7th 2 out, left 5th and slightly hampered last, kept on into 2nd run-in, no chance with winner. | |||||||||
3 | 1/2 | 200/1 | |||||||
Rear of mid-division, ridden into moderate 7th before 2 out, left 4th last, kept on run-in. | |||||||||
4 | 4 1/2 | 25/1 | |||||||
Settled behind leaders, 7th halfway, progress into 4th entering straight, ridden to lead briefly before 2 out, headed 2 out, under pressure in 2nd and mistake last, no extra run-in. | |||||||||
5 | Neck | 10/1 | |||||||
Led, bad mistake 2nd and not fluent next, ridden and headed before 2 out, left 3rd and hampered last, no extra run-in. | |||||||||
6 | 1 3/4 | 100/1 | |||||||
Rear and not fluent 1st, ridden after 3 out, moderate 10th before 2 out, kept on one pace from before last. | |||||||||
7 | 1 3/4 | 7/1 | |||||||
Tracked leader, 3rd halfway, ridden in 5th and no extra before 2 out, kept on one pace. | |||||||||
8 | 4 | 28/1 | |||||||
Soon tracked leaders, 5th halfway, ridden entering straight, no extra before 2 out, kept on one pace. | |||||||||
9 | 9 1/2 | 66/1 | |||||||
Towards rear for most, never a factor. | |||||||||
10 | 1 1/4 | 40/1 | |||||||
Towards rear for most, never a factor. | |||||||||
11 | 12 | 25/1 | |||||||
Held up early, mid-division from 3rd, ridden and no extra after 3 out, weakened. | |||||||||
12 | 9 1/2 | 40/1 | |||||||
Held up, rear of mid-division best, ridden and no extra after 3 out, weakened. | |||||||||
13 | 15 | 22/1 | |||||||
Mid-division, ridden and weakened after 3 out. | |||||||||
- | - | 150/1 | |||||||
Tracked leaders, 4th halfway, ridden and no extra before straight, weakened and pulled before 2 out. | |||||||||
- | - | 150/1 | |||||||
Tracked leaders, 6th halfway, mistake 5th, soon weakened, pulled up before 2 out. | |||||||||
- | - | 125/1 | |||||||
Rear of mid-division best, weakened 3 out, pulled up before 2 out. | |||||||||
- | - | 13/2 | |||||||
Mid-division, progress into 6th 3 out, ridden into 4th before 2 out, under pressure in 3rd when fell last. |