POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/1 | |||||||
Tracked leaders, close up on inner from before 2nd, led halfway, slight mistake and pressed 3 out, went clear 2 out, kept on strongly, easily. | |||||||||
2 | 30 | 14/1 | |||||||
Held up towards rear, ridden into 8th 3 out, moderate 4th entering straight, kept on from last to go 2nd close home. | |||||||||
3 | 1/2 | 7/1 | |||||||
Tracked leaders on outer, 3rd halfway, challenged 3 out, ridden in 2nd entering straight, no extra 2 out, kept on one pace, lost 2nd close home. | |||||||||
4 | 3 | 11/1 | |||||||
Held up early, soon mid-division, closer in 5th halfway, ridden in 3rd before straight, soon no impression, kept on one pace. | |||||||||
5 | 10 | 10/3 | |||||||
Held up towards rear, ridden into moderate 7th after 3 out, no impression in 5th 2 out, kept on one pace. | |||||||||
6 | 12 | 28/1 | |||||||
Mid-division, ridden and no extra 4 out, soon no impression. | |||||||||
7 | 20 | 33/1 | |||||||
Tracked leaders, 2nd halfway, ridden in 7th 3 out, soon no extra and weakened. | |||||||||
8 | 1/2 | 25/1 | |||||||
Held up towards rear, pushed along halfway, ridden into moderate 6th 3 out, soon no extra and weakened. | |||||||||
9 | 11 | 2/1 | |||||||
Mid-division, progress into 3rd 3 out, ridden in 4th and no extra before straight, weakened. | |||||||||
- | - | 14/1 | |||||||
Led, headed halfway, ridden and no extra 4 out, weakened, pulled up before 2 out. | |||||||||
- | - | 66/1 | |||||||
Tracked leaders, fell 3rd. | |||||||||
- | - | 50/1 | |||||||
Tracked leaders briefly, mid-division and bad mistake 2nd, soon towards rear, ridden 4th, weakened and pulled up before 5 out. | |||||||||
- | - | 28/1 | |||||||
Rear of mid-division, brought down 3rd. | |||||||||
- | - | 7/1 | |||||||
Tracked leaders, 7th halfway, ridden in 5th after 3 out, soon no extra, weakened and pulled up before 2 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |