POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 85/40 | |||||||
Disputed, led 2nd and made rest, 4 lengths lead 4 out, reduced lead next, not fluent 2 out, ridden and 2 lengths lead when not fluent last, stayed on well. | |||||||||
2 | 2 1/4 | 8/1 | |||||||
Tracked leaders, went 2nd after 3rd, mistake 7th and not fluent next, pushed along before 2 out, ridden and no impression on winner when not fluent last, kept on same pace. | |||||||||
3 | 7 | 5/2 | |||||||
Held up in touch, 6th halfway, closed after 3 out, 3rd entering straight, pushed along before 2 out, no impression on principals before last, no extra run-in, kept on one pace. | |||||||||
4 | 4 1/2 | 20/1 | |||||||
Held up in touch, 4th halfway, pushed along in 4th entering straight, reached for 2 out, ridden and no impression when jumped right at last, kept on one pace. | |||||||||
5 | 12 | 12/1 | |||||||
Disputed, not fluent and headed 2nd, raced in 3rd after 3rd, pushed along after 3 out, ridden in 5th entering straight, moderate 6th 2 out, no extra. | |||||||||
6 | 4 1/4 | 5/1 | |||||||
Held up towards rear, very slow and not fluent at 3rd, soon dropped to rear, jumped big 5th, pushed along and in touch in 6th entering straight, moderate 5th 2 out, no extra. | |||||||||
7 | 17 | 16/1 | |||||||
Held up towards rear, raced wide, 5th halfway, ridden and no extra after 3 out. | |||||||||
8 | 29 | 11/1 | |||||||
Held up in touch, slight mistake 1st, 7th halfway, ridden and dropped to rear before 3 out, no extra, tailed off. |