POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/1 | |||||||
Tracked leaders early, mid-division on outer halfway, headway in 3rd approaching straight, pushed along to lead before 2 out, asserted approaching last and kept on well run-in. | |||||||||
2 | 3 3/4 | 7/2 | |||||||
Mid-division, headway approaching straight and 5th 2 out, ridden to go 2nd approaching last, no impression on winner run-in, kept on one pace. | |||||||||
3 | 2 | 25/1 | |||||||
Soon led, reluctant on bend after 3rd and headed briefly next, pushed along approaching straight and headed before 2 out, 3rd approaching last, ridden and kept on one pace run-in. | |||||||||
4 | Nose | 10/3 | |||||||
Rear of mid-division, slight mistake 5th, pushed along and some headway early straight, went 6th 2 out, 4th and ridden early run-in, kept on well. | |||||||||
5 | 1/2 | 7/1 | |||||||
Towards rear, no impression 3 out, pushed along and some headway early straight, 9th approaching last and kept on well run-in, nearest at finish. | |||||||||
6 | 1 | 18/1 | |||||||
Tracked leaders, 3rd halfway, pushed along to challenge approaching straight, ridden and led briefly before 2 out, dropped to 4th before last, no extra run-in. | |||||||||
7 | 3/4 | 13/2 | |||||||
Mid-division, closer in 7th and pushed along 2 out, kept on one pace from before last. | |||||||||
8 | 1/2 | 80/1 | |||||||
Mid-division on outer, rear of mid-division halfway, pushed along and headway entering straight, 4th when mistake 2 out, no impression when not fluent last, no extra run-in. | |||||||||
9 | 1 3/4 | 11/1 | |||||||
Tracked leaders, 5th halfway, pushed along and lost place approaching straight, no extra after 2 out. | |||||||||
10 | Short Head | 16/1 | |||||||
Rear of mid-division, pushed along and no impression approaching 2 out, 8th and ridden between final 2, slow last and no extra. | |||||||||
11 | 2 1/4 | 25/1 | |||||||
Tracked leader, led briefly 4th, ridden and lost place approaching straight, no extra when not fluent last. | |||||||||
12 | 11 | 14/1 | |||||||
Mid-division, some headway after 3 out and 5th entering straight, pushed along and no impression before 2 out, soon no extra. | |||||||||
13 | 17 | 125/1 | |||||||
Rear of mid-division, slight mistake 2nd, no threat after 3 out, weakened. | |||||||||
14 | 2 1/2 | 66/1 | |||||||
Mid-division early, 4th halfway, pushed along and lost place entering straight, soon no extra. | |||||||||
15 | 3 1/4 | 33/1 | |||||||
Tracked leaders, 6th halfway, dropped towards rear 3 out and soon detached, no extra. | |||||||||
16 | 12 | 33/1 | |||||||
Always towards rear, never a factor, not fluent 3rd, detached after 3 out, no extra. | |||||||||
NR | |||||||||
NR | |||||||||
NR |