POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/1 | |||||||
Led early, a little slow at 1st, soon headed and tracked leaders until again led before 3 out, pressed and stayed on well from before last. | |||||||||
2 | 3 | 5/1 | |||||||
Soon prominent, slight mistake 3 out, challenged and jumped slightly left last, kept on without matching winner run-in. | |||||||||
3 | 16 | 7/2 | |||||||
Chased leaders, some slight mistakes, pushed along 5 out, no impression and one pace from before 2 out. | |||||||||
4 | 1 3/4 | 7/1 | |||||||
Mid-division early, 9th from 6th, closed up when slight mistake 4 out, prominent when not fluent 3 out, soon no extra, one pace. | |||||||||
5 | Short Head | 12/1 | |||||||
Chased leaders, not always fluent jumping, 6th from 6th, no extra and one pace from before 2 out. | |||||||||
6 | Short Head | 33/1 | |||||||
Held up, not always fluent jumping, a little keen, 10th from 6th, some headway but no impression when slightly impeded 2 out, kept on same pace. | |||||||||
7 | 2 3/4 | 66/1 | |||||||
Held up, 13th from 6th, soon headway, kept on same pace without threatening straight. | |||||||||
8 | 1/2 | 33/1 | |||||||
Held up, soon towards rear, 16th from 6th, soon headway, kept on same pace without threatening straight. | |||||||||
9 | Neck | 50/1 | |||||||
Chased leaders, a little slow at 1st, dropped to 15th from 6th, soon headway, kept on same pace without threatening straight. | |||||||||
10 | 15 | 50/1 | |||||||
Held up, soon towards rear, some headway but no impression when impeded 2 out, kept on same pace. | |||||||||
11 | 20 | 25/1 | |||||||
Mid-division early, 8th from 6th, not fluent 4 out, no impression when impeded 2 out, no extra. | |||||||||
12 | 62 | 25/1 | |||||||
Mid-division early, 11th from 6th, not fluent 7th, soon no danger, tailed off. | |||||||||
13 | 44 | 33/1 | |||||||
Held up early, closer in 7th from 6th, lost position before 5 out, soon no extra, completely tailed off. | |||||||||
- | - | 50/1 | |||||||
Held up, 14th from 6th, headway but no impression when hampered 2 out, disputed moderate 3rd when not fluent and unseated rider last. | |||||||||
- | - | 50/1 | |||||||
Tracked leaders, a little slow at 1st, ridden along from 7th, soon lost position, pulled up before 3 out. | |||||||||
- | - | 5/4 | |||||||
Prominent, soon led, some slight mistakes, headed before 3 out, dropped to 3rd when fell 2 out. | |||||||||
- | - | 20/1 | |||||||
Mid-division early, 12th from 6th, not fluent 5 out, soon headway, no impression when fell 2 out. |