POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Made all, not fluent 1st, slight mistake 9th, pushed along to assert approaching 3 out, 3 lengths clear next, ridden and stayed on strongly to go clear after last. | |||||||||
2 | 10 | 6/5 | |||||||
Chased leaders, 4th halfway, went 3rd after 4 out, pushed along in 2nd next, soon ridden and no impression, mistake last, no extra on run-in, kept on one pace. | |||||||||
3 | 7 | 3/1 | |||||||
Tracked leaders, not fluent 2nd, slight mistake 7th, 3rd halfway, pushed along in 4th after 4 out, soon ridden and no impression, went moderate 3rd before last, kept on one pace. | |||||||||
4 | 1 1/4 | 33/1 | |||||||
Chased leaders, slow 5th, 5th halfway, slow and pushed along 6 out, ridden and no impression 4 out, kept on one pace. | |||||||||
5 | 6 1/2 | 14/1 | |||||||
Tracked leaders, a little keen, 2nd halfway, ridden and no impression in 3rd 3 out, mistake next, no extra in 4th before last, kept on one pace. | |||||||||
6 | 18 | 66/1 | |||||||
Always towards rear, ridden and no impression from 4 out, never a factor. | |||||||||
- | - | 300/1 | |||||||
Always towards rear, mistake 8th, pushed along and weakened after 4 out, behind when pulled up before next. |