POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/3 | |||||||
Disputed early, tracked leaders from 3rd, 3rd halfway, improved to dispute 2 out, soon ridden, narrowly headed last, kept on well run-in, led closing stages, all out. | |||||||||
2 | 1/2 | 5/6 | |||||||
Disputed, led 3rd, headed before 5th, slight mistake 4 out, improved to dispute 3 out, ridden and narrow lead last, kept on run-in, headed closing stages, held close home. | |||||||||
3 | 2 | 50/1 | |||||||
Tracked leaders, 4th halfway, led and disputed entering straight, ridden after 2 out, headed last, kept on same pace run-in. | |||||||||
4 | Neck | 9/4 | |||||||
Tracked leaders, not fluent 2nd, 5th halfway, closer and mistake 3 out, ridden next, under pressure in 4th last, kept on same pace. | |||||||||
5 | 9 | 40/1 | |||||||
Settled behind leaders, 6th halfway, ridden and no impression before 3 out, kept on one pace, mistake last. | |||||||||
6 | Neck | 40/1 | |||||||
Disputed early, slight mistake 3rd and soon tracked leader in 2nd, disputed again before 4th, led before 5th where not fluent, pushed along and joined entering straight, ridden and headed 2 out where slight mistake, no extra in 5th and slight mistake last. | |||||||||
7 | 7 | 50/1 | |||||||
Mid-division best, slight mistake 4th, ridden and no impression before 3 out, kept on one pace. | |||||||||
8 | 3 1/4 | 125/1 | |||||||
Held up towards rear, ridden into moderate 8th 3 out, no impression and slight mistake 2 out, kept on one pace. | |||||||||
9 | 2 1/4 | 50/1 | |||||||
Held up in mid-division, ridden and no extra entering straight. | |||||||||
10 | 3/4 | 66/1 | |||||||
Held up towards rear, ridden and no impression entering straight, never a factor. | |||||||||
11 | 1/2 | 100/1 | |||||||
Always towards rear, ridden and no impression before straight, never a factor. | |||||||||
12 | 49 | 80/1 | |||||||
Mid-division, dropped towards rear 4 out, soon no extra and weakened , tailed off. | |||||||||
13 | 8 1/2 | 150/1 | |||||||
Always towards rear, slight mistake 2nd and mistake 4th, ridden and no impression before straight, weakened and tailed off. | |||||||||
NR | |||||||||
NR |