POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/8 | |||||||
Tracked leader, not fluent at 1st, 2nd after 6th, challenged leader 3 out, switched right before 2 out, led before last, kept on well run-in, asserted closing stages. | |||||||||
2 | 4 1/2 | 4/1 | |||||||
Led, slight mistake at 6th, pressed 3 out, mistake 2 out, headed before last, no impression on winner run-in, kept on same pace, no extra closing stages. | |||||||||
3 | 2 | 15/8 | |||||||
In touch, 4th after 6th, not fluent in 3rd at 8th, took closer order 3 out where pecked slightly, no impression on leaders last, kept on same pace run-in. | |||||||||
4 | 18 | 11/1 | |||||||
Towards rear, 5th before 7th, improved to 4th after 4 out, no impression on principals 3 out, weakened before 2 out. | |||||||||
5 | 9 | 150/1 | |||||||
Rear, 6th before 7th, 7th after 8th, no impression in 6th approaching straight, not fluent in moderate 5th 3 out, weakened. | |||||||||
6 | 8 | 14/1 | |||||||
Towards rear, a little keen, progress at 3rd, closed at 4th, not fluent at 5th, 3rd after 6th, 4th at 8th, dropped to 5th and under pressure after 4 out, weakened before 3 out. | |||||||||
7 | 67 | 20/1 | |||||||
Mid-division, dropped to 7th before 7th, 6th after 8th, under pressure in rear after 4 out, weakened approaching straight, completely tailed off. |