POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 1/3 | ||||||
Broke well, tracked leader, travelled well and led under 2f out, pushed along to assert 1f out and drew clear inside final furlong, easily. | |||||||||
2 | 3 3/4 | (3) | 14/1 | ||||||
Mid-division, some headway and pushed along 2f out, ridden to go 2nd 1f out, no impression on winner inside final furlong, kept on one pace. | |||||||||
3 | 2 | (7) | 16/1 | ||||||
Soon led, pushed along and headed under 2f out, soon ridden and 3rd 1f out, no impression inside final furlong, kept on one pace. | |||||||||
4 | 2 3/4 | (4) | 16/1 | ||||||
Held up in rear of mid-division, pushed along and some headway under 2f out, ridden and no impression in 4th 1f out, no extra inside final furlong. | |||||||||
5 | 1/2 | (8) | 7/1 | ||||||
Tracked leaders, 3rd halfway, pushed along and lost place under 2f out, drifted right over 1f out, kept on one pace inside final furlong and edged further right close home. | |||||||||
6 | 1 1/2 | (2) | 25/1 | ||||||
Always towards rear, never a factor, pushed along 2f out, ridden and no impression over 1f out, no extra, kept on one pace inside final furlong. | |||||||||
7 | Neck | (6) | 33/1 | ||||||
Tracked leaders, 4th halfway, pushed along over 2f out, ridden and no impression in 6th over 1f out, no extra. | |||||||||
8 | Nose | (1) | 4/1 | ||||||
Held up towards rear, some headway under 2f out, soon pushed along and no impression 1f out, no extra inside final furlong. |