POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 4/1 | ||||||
Held up, progress 2f out, ridden into 4th 1 1/2f out, switched right 1f out, stayed on well on rail inside final furlong, led last 50 yards. | |||||||||
2 | 1/2 | (6) | 7/2 | ||||||
Chased leaders, 2nd halfway, challenged 2 1/2f out, ridden to lead 2f out, disputed briefly 1 1/2f out, strongly pressed inside final furlong, headed last 50 yards. | |||||||||
3 | Nose | (1) | 13/2 | ||||||
Chased leaders early, soon mid-division, ridden and progress 1 1/2f out, 7th 1f out, switched left 150 yards out, kept on well closing stages. | |||||||||
4 | 2 1/2 | (10) | 11/4 | ||||||
Prominent briefly, soon chased leaders and ran freely early, 4th halfway, challenged 2 1/2f out, ridden to dispute 1 1/2f out, under pressure in 2nd 1f out, no extra inside final furlong, kept on one pace. | |||||||||
5 | Neck | (9) | 40/1 | ||||||
Dwelt and rear, ridden in 9th 2f out, kept on inside final furlong. | |||||||||
6 | 2 | (8) | 18/1 | ||||||
Held up towards rear, ridden into 6th 1 1/2f out, no extra inside final furlong, kept on one pace. | |||||||||
7 | 1 1/4 | (3) | 7/1 | ||||||
Prominent briefly, soon chased leaders, 5th halfway, ridden to close 2f out, challenged 1 1/2f out, no extra 1f out, slightly hampered 150 yards out. | |||||||||
8 | 2 3/4 | (7) | 12/1 | ||||||
Mid-division, ridden and no impression over 2f out, kept on one pace. | |||||||||
9 | 1/2 | (5) | 50/1 | ||||||
Held up, towards rear for most, ridden and no impression over 2f out. | |||||||||
10 | 1 | (11) | 16/1 | ||||||
Soon led, ridden and headed 2f out, soon no extra. | |||||||||
11 | 2 1/4 | (2) | 33/1 | ||||||
Chased leaders, 3rd halfway, ridden in 5th 2f out, hampered on rail under 1f out, soon eased. |