POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 11/1 | ||||||
Led, ridden and joined 2f out, regained lead under 1f out, stayed on well inside final furlong. | |||||||||
2 | 1 1/2 | (6) | 11/2 | ||||||
Held up in touch in 6th, ridden in close 5th on outer 2f out, 5th 1f out, stayed on well final furlong, 2nd close home, never nearer. | |||||||||
3 | 1 | (4) | 20/1 | ||||||
Tracked leader in 2nd, improved to dispute lead and pushed along 2f out, soon ridden, headed under 1f out, no extra inside final furlong, 3rd close home. | |||||||||
4 | 1/2 | (3) | 9/2 | ||||||
Tracked leaders disputing 3rd, ridden in 4th 2f out, 3rd 1f out, no extra in 4th inside final furlong. | |||||||||
5 | Neck | (1) | 5/4 | ||||||
Tracked leaders disputing 3rd, ridden 2f out and dropped to 6th, kept on one pace final furlong. | |||||||||
6 | 1 3/4 | (2) | 10/1 | ||||||
Dwelt, held up in touch in 5th, ridden and improved into 3rd 2f out, 4th 1f out, weakened final furlong. | |||||||||
7 | Neck | (7) | 15/2 | ||||||
Very slowly away, off pace in last, in touch 3f out, short of room 2f out, soon ridden and no impression. |