POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 8/11 | ||||||
Soon disputed, led after 1f, pushed along 3f out, ridden and pressed 1 1/2f out, kept on well under pressure final furlong, all out. | |||||||||
2 | Neck | (5) | 10/1 | ||||||
Mid-division, 5th halfway, ridden into 4th 1 1/2f out, ran on well inside final furlong, pressed winner close home. | |||||||||
3 | 1 | (8) | 33/1 | ||||||
Tracked leaders, 3rd halfway, ridden to press leaders 1 1/2f out, kept on final furlong, held in 3rd close home. | |||||||||
4 | 1/2 | (1) | 5/2 | ||||||
Disputed early, tracked leader after 1f, ridden to press leader 1 1/2f out, kept on, no extra in 4th closing stages. | |||||||||
5 | 1 1/2 | (6) | 33/1 | ||||||
Held up towards rear, ridden into 5th over 1f out, kept on same pace final furlong. | |||||||||
6 | 1/2 | (4) | 18/1 | ||||||
Mid-division and ran freely early, 6th halfway, ridden 1 1/2f out, no impression over 1f out, kept on one pace. | |||||||||
7 | 3 1/4 | (3) | 7/1 | ||||||
Tracked leaders, 4th halfway, ridden in 5th 2f out, no extra 1 1/2f out. | |||||||||
8 | 6 1/2 | (2) | 150/1 | ||||||
Dwelt and towards rear, ran freely, ridden and no impression 2f out, weakened over 1f out. |