POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 16/5 | ||||||
Held up in last trio out wide, headway chasing leaders 3f out, went 2nd inside final furlong, stayed on under pressure to lead towards finish. | |||||||||
2 | Neck | (3) | 9/2 | ||||||
Unseated rider behind stalls, raced bit wide tracking leader, led 2f out, ridden over 1f out, headed and not pace of winner towards finish. | |||||||||
3 | 1 1/4 | (4) | 9/2 | ||||||
Bit awkwardly away, chased leaders, pushed along in 2nd and every chance 2f out, ridden and lost 2nd inside final furlong, kept on same pace in 3rd. | |||||||||
4 | Nose | (6) | 7/2 | ||||||
Held up in last pair, ridden over 2f out, headway chasing leaders over 1f out, stayed on inside final furlong, soon switched right, almost snatched 3rd post. | |||||||||
5 | 4 1/2 | (5) | 66/1 | ||||||
Led on near side rail, ridden and headed 2f out, hung left and weakened over 1f out. | |||||||||
6 | 1/2 | (1) | 9/1 | ||||||
Held up in rear, pushed along over 2f out, some headway near side rail over 1f out, weakened final furlong. | |||||||||
7 | 1/2 | (7) | 9/2 | ||||||
Tracked leaders on near side rail, pushed along over 2f out, soon ridden and weakened. |