POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 4/1 | ||||||
Mid-division far side of group, headway chasing leaders halfway, led inside final 2f, strongly pressed and hung left to far side inside final furlong, held on gamely. | |||||||||
2 | Head | (3) | 13/2 | ||||||
Chased leaders, chased winner over 1f out, strong challenge and edged left under pressure inside final furlong, just held. | |||||||||
3 | 2 1/2 | (4) | 25/1 | ||||||
Mid-division, headway chasing leaders over 1f out, went between horses and ran on inside final furlong, hung left and went modest 3rd towards finish. | |||||||||
4 | 1/2 | (2) | 11/1 | ||||||
Held up off the pace in last pair, headway far side of group chasing leaders inside final 2f, ridden and stayed on same pace inside final furlong, lost modest 3rd close home. | |||||||||
5 | 1 3/4 | (13) | 12/1 | ||||||
Mid-division, headway chasing leaders over 1f out, 5th and one pace final furlong. | |||||||||
6 | Head | (12) | 40/1 | ||||||
Held up and behind, headway between horses chasing leaders over 1f out, ridden and kept on same pace inside final furlong. | |||||||||
7 | 1 3/4 | (5) | 7/1 | ||||||
Never closer than mid-division. | |||||||||
8 | 2 | (14) | 15/2 | ||||||
Raced with one rival towards near side, held up and never closer than mid-division. | |||||||||
9 | 1 | (8) | 7/1 | ||||||
Prominent, led 5f out, ridden and headed inside final 2f, lost 2nd soon after, weakened over 1f out. | |||||||||
10 | 1 1/2 | (10) | 125/1 | ||||||
Chased leaders, weakened over 2f out. | |||||||||
11 | 2 1/4 | (9) | 300/1 | ||||||
Mid-division, lost place and towards rear halfway, no chance after. | |||||||||
12 | 3/4 | (6) | 7/1 | ||||||
Mid-division, pushed along over 2f out, weakened over 2f out. | |||||||||
13 | 1/2 | (11) | 80/1 | ||||||
Led for 1f, chased leader until over 2f out, weakened quickly and soon behind. | |||||||||
14 | 3 | (15) | 16/1 | ||||||
Led pair racing towards near side, chased leaders, ridden and weakened inside final 2f,. | |||||||||
- | - | (7) | 14/1 | ||||||
Raced keenly towards rear, clipped heels and unseated rider after 1f. |