POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 5/2 | ||||||
Close up, ridden to challenge 2f out, led over 1f out, ran on well inside final furlong. | |||||||||
2 | 3/4 | (6) | 7/1 | ||||||
Towards rear, switched right over 2f out, pushed along 2f out, ridden and headway over 1f out, stayed on to go second inside final furlong. | |||||||||
3 | 1 1/4 | (9) | 12/1 | ||||||
Outpaced in rear, ridden over 2f out, kept on steadily over 1f out, went third final 50yds. | |||||||||
4 | 3/4 | (5) | 12/1 | ||||||
Led, pushed along over 2f out, soon ridden, headed over 1f out, no extra and lost third final 50yds. | |||||||||
5 | Neck | (7) | 10/3 | ||||||
Midfield, ridden and outpaced over 2f out, headway to challenge over 1f out, no extra inside final furlong. | |||||||||
6 | 2 1/4 | (4) | 8/1 | ||||||
Towards rear, pushed along over 2f out, ridden over 1f out, plugged on one pace final furlong. | |||||||||
7 | 3 | (1) | 25/1 | ||||||
Mid-division, ridden 2f out, made no impression. | |||||||||
8 | 2 1/2 | (8) | 40/1 | ||||||
Prominent, nudged along over 2f out, faded over 1f out. | |||||||||
9 | 12 | (2) | 6/1 | ||||||
Prominent, edged left and lost place over 2f out, soon weakened. | |||||||||
10 | 21 | (10) | 18/1 | ||||||
Midfield, pushed along over 2f out, soon beaten. |