POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/8 | |||||||
Led, headed after 6th, soon disputed lead, ridden along after 3 out, soon faced challenge, edged right under pressure and slightly hampered rival approaching final flight, kept on well towards finish. | |||||||||
2 | 1 1/4 | 9/4 | |||||||
Close up, shaken up 3 out, pressed leader next, slightly hampered by rival approaching final flight, ridden and switched left run-in, kept on but always held. | |||||||||
3 | 5 1/2 | 12/1 | |||||||
Held up towards rear, pushed along and steady headway from 2 out, went third approaching final flight, ran on, no match for first two. | |||||||||
4 | 4 3/4 | 200/1 | |||||||
In touch with leaders, ridden along after 2 out where not fluent, no extra run-in. | |||||||||
5 | 5 | 200/1 | |||||||
Prominent, led after 6th, soon disputed lead, headed 3 out, weakened gradually from 2 out. | |||||||||
6 | 26 | 150/1 | |||||||
Held up in rear of mid-division, ridden along after 4 out, never a factor. | |||||||||
7 | 3 3/4 | 300/1 | |||||||
Always towards rear. | |||||||||
8 | 11 | 40/1 | |||||||
Mid-division, never seriously involved. | |||||||||
- | - | 14/1 | |||||||
Mid-division, dropped to rear after 4 out, well behind when pulled up after 3 out. | |||||||||
- | - | 5/2 | |||||||
Tracked leaders, not fluent 6th, in contention when ran out 3 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR |