POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/3 | |||||||
Tracked leaders, 5th halfway, went 4th 2 out, headway into 3rd after 2 out, progress to lead last, ridden and soon asserted, kept on well. | |||||||||
2 | 3 1/2 | 9/4 | |||||||
Tracked leaders, 2nd halfway, headway to challenge briefly before last, soon ridden and no impression on winner, kept on one pace. | |||||||||
3 | 15 | 14/1 | |||||||
Led, 5 lengths clear halfway, slow 3 out, soon ridden in lead, headed last, no impression kept on one pace run-in. | |||||||||
4 | 4 | 13/8 | |||||||
Tracked leaders, 4th halfway, 3rd 3 out, pushed along approaching 2 out, no extra in 4th from next, kept on one pace. | |||||||||
5 | 3/4 | 9/1 | |||||||
Mid-division, 6th halfway, pushed along after 4 out, kept on one pace from 3 out, no impression. | |||||||||
6 | 2 1/4 | 200/1 | |||||||
Rear of mid-division, 9th halfway, headway into 7th 3 out, kept on one pace from 2 out, no impression. | |||||||||
7 | 7 1/2 | 16/1 | |||||||
Chased leader, 3rd halfway, pushed along in 5th approaching 2 out, no extra from next. | |||||||||
8 | 38 | 14/1 | |||||||
Towards rear, pushed along halfway, weakened from over 3 out, tailed off. | |||||||||
9 | 4 3/4 | 66/1 | |||||||
Towards rear, mistake 1st, 12th halfway, moderate headway into 10th 3out, no extra from 2out, tailed off. | |||||||||
10 | 33 | 200/1 | |||||||
Always towards rear, never a factor, completely tailed off. | |||||||||
11 | 5 1/2 | 80/1 | |||||||
Rear of mid-division, 7th halfway, pushed along in 8th approaching 3 out, no extra from next, completely tailed off. | |||||||||
- | - | 200/1 | |||||||
Mid-division, pushed along in 8th halfway, soon no extra and pulled up after 4 out. | |||||||||
- | - | 80/1 | |||||||
Towards rear, mistakes 1st and 4th, well behind when pulled up before 5 out. |