POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 11/4 | ||||||
Towards rear, some headway 2f out, pushed along and progress to lead 1f out, kept on well inside final furlong. | |||||||||
2 | 3/4 | (1) | 10/1 | ||||||
Towards rear, pushed along early straight and some headway on outer in 7th over 1f out, kept on well inside final furlong to go 2nd closing stages. | |||||||||
3 | Head | (9) | 4/1 | ||||||
Mid-division, 6th halfway, pushed along and no impression 2f out, some headway in 5th 1f out, kept on well inside final furlong. | |||||||||
4 | 1 1/4 | (8) | 16/1 | ||||||
Dwelt, rear of mid-division, headway into 5th halfway and went 3rd approaching straight, pushed along over 1f out and no impression inside final furlong. | |||||||||
5 | 1/2 | (7) | 11/1 | ||||||
Led early, tracked leader and 2nd halfway, pushed along to lead again early straight, headed 1f out, no extra inside final furlong. | |||||||||
6 | Head | (4) | 5/1 | ||||||
Tracked leaders, 4th halfway, pushed along under 2f out and no impression 1f out, no extra inside final furlong. | |||||||||
7 | 3 1/2 | (2) | 7/1 | ||||||
Mid-division, dropped towards rear halfway, some headway under 2f out and pushed along in 6th 1f out, no extra inside final furlong. | |||||||||
8 | 2 1/4 | (5) | 7/1 | ||||||
Tracked leaders, 3rd halfway, pushed along early straight and soon lost place, no extra from over 1f out. | |||||||||
9 | 2 3/4 | (10) | 40/1 | ||||||
Prominent and led after 1 1/2f, 3 lengths clear halfway, pushed along and headed early straight, no extra over 1f out, eased closing stages. | |||||||||
10 | 2 | (6) | 20/1 | ||||||
Mid-division, pushed along and no impression early straight, no extra over 1f out, eased final 100 yards. | |||||||||
11 | 6 1/2 | (11) | 14/1 | ||||||
Slowly away, in rear, some headway on outer under 4f out, pushed along and dropped to rear entering straight, no extra, eased inside final furlong. |