POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 1/3 | ||||||
Soon tracked leader, 2nd halfway, travelled well to lead under 2f out, ridden and kept on final 100 yards, reduced advantage close home, held on. | |||||||||
2 | Neck | (1) | 12/1 | ||||||
Missed break, raced in rear, 9th halfway, progress over 1f out, soon switched right, ran on strongly final 100 yards, held. | |||||||||
3 | 3/4 | (7) | 4/1 | ||||||
Soon led, headed under 2f out, soon under pressure and ridden, no impression on leader under 1f out, dropped to 3rd closing stages. | |||||||||
4 | 1/2 | (3) | 22/1 | ||||||
In touch and ran freely, 4th halfway, effort and switched right under 2f out, ridden in 3rd under 1f out, kept on same pace, dropped to 4th closing stages. | |||||||||
5 | 1/2 | (2) | 14/1 | ||||||
Dwelt slightly, raced towards rear, 7th halfway, progress and not much room over 1f out, switched right under 1f out, kept on, never nearer. | |||||||||
6 | 1 3/4 | (5) | 66/1 | ||||||
Chased leader, progress to 3rd halfway, lost place and ridden under 1f out, soon weakened. | |||||||||
7 | 2 3/4 | (4) | 66/1 | ||||||
Mid-division, 5th halfway, lost place and no impression over 1f out, weakened under 1f out. | |||||||||
8 | 1 1/4 | (9) | 66/1 | ||||||
Rear of mid-division, 6th halfway, under pressure 1 1/2f out, weakened final furlong. | |||||||||
9 | Head | (6) | 80/1 | ||||||
Towards rear, 8th halfway, switched right in rear 2f out, soon ridden, weakened final furlong, never a factor. |