POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (10) | 14/1 | ||||||
Chased leaders, 4th halfway, ridden on outer 2f out, stayed on to dispute 1f out, kept on strongly final furlong, comfortably. | |||||||||
2 | 3 1/4 | (4) | 11/1 | ||||||
Held up, ridden and progress 2f out, 3rd 1f out, kept on into 2nd inside final furlong, no chance with winner. | |||||||||
3 | 1 3/4 | (5) | 5/1 | ||||||
Chased leaders, 3rd halfway, ridden to dispute 2f out, soon led, joined 1f out, soon headed, kept on same pace closing stages. | |||||||||
4 | Neck | (3) | 11/1 | ||||||
Led and disputed, ridden 2f out, soon headed, no extra in 5th 1f out, kept on same pace. | |||||||||
5 | Head | (1) | 5/4 | ||||||
Mid-division, ridden to progress 2f out, 3rd 1 1/2f out, under pressure in 4th 1f out, kept on same pace final furlong. | |||||||||
6 | 1 3/4 | (11) | 17/2 | ||||||
Mid-division, ridden on outer 2f out, no impression in 7th 1f out, kept on one pace. | |||||||||
7 | 1 | (2) | 11/2 | ||||||
Chased leaders, 5th halfway, ridden and closer on inner 2f out, under pressure in 6th 1f out, kept on one pace. | |||||||||
8 | 2 3/4 | (9) | 12/1 | ||||||
Soon settled behind leaders, 6th halfway, ridden and no impression 2f out. | |||||||||
9 | 1/2 | (7) | 66/1 | ||||||
Dwelt slightly, towards rear for most, ridden and no impression on inner 2f out. | |||||||||
10 | 3 | (6) | 50/1 | ||||||
Soon prominent, disputed after 2f, ridden 2f out, soon headed and no extra 1 1/2f out. | |||||||||
11 | 5 1/2 | (8) | 200/1 | ||||||
Dwelt, always towards rear, ridden and no impression over 2f out, soon no extra. |