POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 10/11 | ||||||
Tracked leaders, pushed along in 3rd 2f out, ridden to lead 1 1/2f out, stayed on strongly and went clear final furlong, easily. | |||||||||
2 | 6 1/2 | (5) | 50/1 | ||||||
Led, ridden 2f out, headed 1 1/2f out, no impression on winner final furlong, kept on same pace. | |||||||||
3 | Nose | (10) | 11/1 | ||||||
Rear of mid-division, closer in 6th and ridden 2f out, 5th and no impression on leaders 1f out, kept on without threatening in 3rd close home. | |||||||||
4 | 1 1/4 | (4) | 12/1 | ||||||
Prominent, ridden in 4th 2f out, 3rd and no impression on leaders 1f out, no extra final furlong. | |||||||||
5 | 1 3/4 | (3) | 14/1 | ||||||
Tracked leaders on inner, ridden in 7th 2f out, moderate 6th 1f out, no impression. | |||||||||
6 | Nose | (11) | 20/1 | ||||||
Rear of mid-division, ridden in 8th 2f out, no impression. | |||||||||
7 | 1/2 | (6) | 12/1 | ||||||
Mid-division, took keen hold, ridden in 5th 2f out, weakened. | |||||||||
8 | 1/2 | (7) | 9/1 | ||||||
Prominent, ridden in 2nd 2f out, dropped to 4th 1f out, weakened final furlong. | |||||||||
9 | Nose | (2) | 25/1 | ||||||
Dwelt, always behind, never a factor. | |||||||||
10 | Neck | (9) | 25/1 | ||||||
Slowly into stride, always behind, ridden 3f out, weakened. | |||||||||
11 | 9 | (1) | 11/2 | ||||||
Always behind, no impression straight, never a factor. |