POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 11/8 | ||||||
Tracked leaders, 4th halfway, ridden to close 2f out, challenged 1f out, led narrowly inside final 150 yards, kept on well close home. | |||||||||
2 | 1 1/2 | (9) | 9/2 | ||||||
Mid-division, ridden 2f out, under pressure in 6th 1f out, kept on well closing stages, 2nd at line. | |||||||||
3 | Head | (1) | 22/1 | ||||||
Led, ridden 1 1/2f out, joined 1f out, headed inside final 150 yards, kept on same pace, lost 2nd at line. | |||||||||
4 | 1/2 | (10) | 14/1 | ||||||
Tracked leader, 2nd halfway, ridden 1 1/2f out, disputed 1f out, headed inside final 150 yards, no extra close home. | |||||||||
5 | 1 1/4 | (3) | 12/1 | ||||||
Held up in mid-division, progress into 6th 1f out, ridden and kept on same pace final furlong. | |||||||||
6 | 1/2 | (5) | 40/1 | ||||||
Settled behind leaders, 5th halfway, ridden 2f out, no extra over 1f out, kept on one pace. | |||||||||
7 | Neck | (13) | 18/1 | ||||||
Settled behind leaders, 6th halfway, ridden and no impression 2f out, kept on one pace. | |||||||||
8 | Short Head | (4) | 100/1 | ||||||
Held up towards rear and ran freely, ridden 2f out, switched left 1f out, kept on one pace final furlong. | |||||||||
9 | 1/2 | (2) | 20/1 | ||||||
Tracked leaders, 3rd halfway, ridden and no impression over 2f out, no extra 1f out. | |||||||||
10 | 3/4 | (8) | 7/1 | ||||||
Towards rear, ridden and some progress on inner 2f out, soon no impression and kept on one pace. | |||||||||
11 | 1/2 | (11) | 40/1 | ||||||
Dwelt slightly, held up in mid-division, ridden and no impression towards outer 2f out. | |||||||||
12 | 3/4 | (6) | 13/2 | ||||||
Rear of mid-division best, towards rear halfway, ridden and no impression on outer 2f out, no extra over 1f out. | |||||||||
13 | 1 1/4 | (12) | 66/1 | ||||||
Dwelt, always towards rear, ridden and no impression 2f out. |