POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 13/2 | ||||||
In touch, 3rd halfway, ridden in 4th 1 1/2f out, headway 1f out, improved to lead narrowly final 150 yards, kept on well. | |||||||||
2 | 3/4 | (7) | 11/1 | ||||||
Red hood removed slightly late, raced towards rear, 6th halfway, headway and switched left 1 1/2f out, ridden to challenge inside final furlong, kept on in 2nd closing stages, held. | |||||||||
3 | 1/2 | (3) | 11/2 | ||||||
Broke well to lead, headed before halfway, travelled well in 2nd 2f out, ridden to challenge leader inside final furlong, dropped to 3rd closing stages, kept on. | |||||||||
4 | 1/2 | (8) | 5/1 | ||||||
Dwelt, raced in rear, 7th halfway, ridden and effort on outer over 1f out, stayed on closing stages to 4th final stride, never nearer. | |||||||||
5 | Neck | (6) | 14/1 | ||||||
Rear of mid-division, 5th halfway, ridden 1 1/2f out, headway inside final furlong, kept on without threatening closing stages, lost 4th final stride. | |||||||||
6 | 1/2 | (2) | 5/4 | ||||||
Tracked leader, a little keen, led narrowly before halfway, ridden and pressed over 1f out, headed final 150 yards, weakened. | |||||||||
7 | 3 1/2 | (1) | 10/1 | ||||||
Dwelt, soon mid-division, 4th halfway, under pressure 2f out, lost place and ridden over 1f out, weakened inside final furlong. | |||||||||
8 | 1/2 | (4) | 66/1 | ||||||
Slowly into stride, raced in rear, 8th halfway, ridden 1 1/2f out, no impression, weakened final furlong, never a factor. |