POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 2/1 | ||||||
Mid-division on inside, headway tracking leaders edging left over 3f out, went 2nd approaching final 2f, challenged and hung left on camber soon after, ridden to lead inside final furlong, led stayed on strongly. | |||||||||
2 | 1 1/4 | (9) | 11/2 | ||||||
Started slowly, held up in rear, steady headway on inside over 2f out, ridden chasing leaders inside final 2f, stayed on inside final furlong, went 2nd final 100 yards, no chance with winner. | |||||||||
3 | 1/2 | (4) | 12/1 | ||||||
Tracked leading pair, went 2nd turning in, led over 2f out, soon ridden and strongly pressed, headed inside final furlong, soon hung left on camber, weakened into 3rd inside final 100 yards. | |||||||||
4 | 2 1/4 | (8) | 22/1 | ||||||
Held up in last pair, steady headway out wide 2f out, ridden and unable to quicken over 1f out, edged left on camber and plugged on in 4th inside final furlong. | |||||||||
5 | 1 3/4 | (1) | 12/1 | ||||||
Pulled hard, led until over 2f out, 2f, chased leaders, ridden and weakened inside final furlong. | |||||||||
6 | 3/4 | (6) | 10/3 | ||||||
Tracked leaders, headway out wide over 2f out, weakened over 1f out. | |||||||||
7 | Head | (5) | 125/1 | ||||||
Slowly into stride, held up in last trio, closer on inside 3f out, chasing leaders when hung left on camber 2f out, soon ridden, weakened over 1f out. | |||||||||
8 | 1 1/2 | (3) | 8/1 | ||||||
Mid-division, pushed along over 2f out, ridden and weakened entering final 2f. | |||||||||
9 | 6 | (7) | 9/1 | ||||||
Raced wide in mid-division, weakened over 2f out, soon behind, tailed off. | |||||||||
10 | 4 1/4 | (10) | 40/1 | ||||||
Chased leader, lung left and lost 2nd turning in, chased leaders, weakened 2f out, tailed off. |