POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Mid-division on inside, closed 4 out, led 3 out, slowed into last, stayed on, ridden out. | |||||||||
2 | 3 1/2 | 7/1 | |||||||
Led 1st until 2nd, stayed handy, challenged 3 out, no impression on winner towards finish, no extra close home. | |||||||||
3 | Neck | 10/1 | |||||||
Mid-division, ridden 4 out, headway from 3 out, kept on flat, not clear run and switched left close home. | |||||||||
4 | Head | 16/1 | |||||||
Held up on inside, closed 7th, challenging when not fluent 4 out, soon ridden, lost 2nd 3 out, kept on. | |||||||||
5 | Neck | 12/1 | |||||||
In rear, pushed along 4 out, ran on flat, nearest finish. | |||||||||
6 | 3 1/2 | 14/1 | |||||||
Mid-division, headway approaching 3 out, mistake last, stayed on same pace. | |||||||||
7 | 1/2 | 16/1 | |||||||
Prominent until 2nd, tracked leaders, lost place after 4 out, never back on terms, hanging left flat. | |||||||||
8 | 5 | 5/1 | |||||||
Led until 1st, led after next, headed 6th, lost place after 4 out. | |||||||||
9 | Short Head | 33/1 | |||||||
Prominent, led 2nd, soon headed, led 6th, headed 3 out, no extra before last. | |||||||||
10 | 7 | 11/2 | |||||||
Mid-division, headway after 5th, lost place from 3 out. | |||||||||
11 | 3/4 | 10/1 | |||||||
Held up towards rear on outside, closed 4th, lost place after next, closed 7th, lost place 3 out. | |||||||||
12 | 2 3/4 | 20/1 | |||||||
Not fluent, always in rear. | |||||||||
- | - | 9/1 | |||||||
In rear, struggling 8th, well behind 4 out, pulled up before next. |