POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/1 | |||||||
Tracked leaders, travelled well, pushed along and edged left to make challenge 2 out, led narrowly at the last, drew clear on the run-in. | |||||||||
2 | 3 | 9/2 | |||||||
Mid-division, some headway back side and in contention 4 out, hard-ridden 2 out, disputing second last, stayed on. | |||||||||
3 | 4 1/2 | 10/3 | |||||||
Mid-division, towards rear 8th, niggled along 10th and 11th, stayed on strongly after 5 out to make challenge 4 out, led narrowly 2 out, soon ridden and held after the last. | |||||||||
4 | 6 | 11/1 | |||||||
Towards rear, headway before 4 out, stayed on under pressure from 3 out. | |||||||||
5 | 4 1/2 | 14/1 | |||||||
Led, untidy 5th, pressed 3 out, ridden along and headed before 2 out, weakened when untidy last. | |||||||||
6 | 6 | 12/1 | |||||||
Mid-division, mistake 9th, headway and tracked leaders 6 out, pushed along before 4 out, weakened 3 out, no more. | |||||||||
7 | Neck | 25/1 | |||||||
Towards rear, slow at his fences early stages, some headway into mid-division after 10th, further progress to dispute 2nd 5 out, pushed along approaching 4 out, slow 3 out, weakened quickly. | |||||||||
8 | 3 1/4 | 40/1 | |||||||
Tracked leaders, pushed along before 4 out, soon weakened and well held before 2 out. | |||||||||
9 | 25 | 5/1 | |||||||
Mid-division, ridden along after 5 out, weakened after 4 out, never a factor. | |||||||||
- | - | 40/1 | |||||||
Close up, chased leader, pushed along approaching 3 out, outpaced 2 out when bad error and unseated rider. | |||||||||
- | - | 40/1 | |||||||
Towards rear and niggled along early stages, much closer 10th, mistake 11th, pushed along and struggling 12th, under real pressure and tailed off, pulled up 4 out. | |||||||||
- | - | 10/1 | |||||||
Chased leader, weakened quickly 12th, soon tailed off and pulled up before 4 out. | |||||||||
- | - | 11/1 | |||||||
Mid-division, ridden along approaching 4 out, staying on well and not without a chance when blundered and unseated rider 2 out. | |||||||||
- | - | 33/1 | |||||||
Towards rear, struggling before 4 out, pulled up before last. | |||||||||
NR |