POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/1 | |||||||
Prominent, led travelling strongly 4 out, kept on well run-in, driven out. | |||||||||
2 | 14 | 6/1 | |||||||
In rear, steady headway when ridden 3 out, kept on run-in but no match for winner. | |||||||||
3 | 1 1/4 | 28/1 | |||||||
Chased leaders on outer, steady headway 4 out, ridden 3 out, kept on same pace soon after. | |||||||||
4 | 1/2 | 2/1 | |||||||
Towards rear, ridden 4 out, went second before last, lost two places run-in. | |||||||||
5 | 6 | 16/1 | |||||||
Towards rear, steady headway under pressure 3 out, kept on same pace thereafter. | |||||||||
6 | 18 | 5/1 | |||||||
Mid-division, asked for effort home turn, kept on same pace home turn. | |||||||||
7 | 13 | 33/1 | |||||||
Prominent, pushed along home turn, struggling 4 out, detached and tailed off soon after. | |||||||||
- | - | 80/1 | |||||||
Mid-division, ridden and detached home turn, pulled up before 4 out. | |||||||||
- | - | 9/1 | |||||||
Towards rear of mid-division, mistake 3rd, ridden and struggling 4 out, pulled up before 4 out. | |||||||||
- | - | 14/1 | |||||||
Mid-division on outer, ridden 4 out, pulled up before 3 out. | |||||||||
- | - | 40/1 | |||||||
Led, headed before home turn, weakened after 4 out, pulled up before 2 out. | |||||||||
- | - | 17/2 | |||||||
In rear, ridden home turn, mistake 4 out, pulled up. | |||||||||
NR | |||||||||
NR | |||||||||
NR |