POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/1 | |||||||
Held up in mid-division, headway chasing leaders before 3 out, edged left and ridden between last two, stayed on well run-in, led post. | |||||||||
2 | Short Head | 18/5 | |||||||
Held up in mid-division, headway chasing leaders before 6th, went 2nd and stumbled 2 out, hard ridden when rider dropped reins and led inside final 100 yards, headed post. | |||||||||
3 | 1 | 14/1 | |||||||
Led, strongly pressed last, headed inside final 100 yards, no extra in 3rd. | |||||||||
4 | 1 1/2 | 4/1 | |||||||
Raced wide in mid-division, headway out wide before 3 out, no extra run-in. | |||||||||
5 | Neck | 22/1 | |||||||
Chased leaders, ridden before last, no extra run-in. | |||||||||
6 | 6 1/2 | 11/4 | |||||||
Held up off the pace towards rear, headway out wide chasing leaders turning in, weakened 2 out. | |||||||||
7 | Neck | 7/1 | |||||||
Mid-division on inside, pushed along home turn, soon outpaced,. | |||||||||
8 | 1 | 25/1 | |||||||
Chased leader, pushed along before 3 out, mistake stumbled and lost 2nd next, weakening when mistake last. | |||||||||
9 | 3/4 | 18/1 | |||||||
Held up towards rear, never on terms. | |||||||||
10 | 24 | 100/1 | |||||||
Chased leaders, pushed along and weakened quickly before 3 out, tailed off. | |||||||||
11 | 3/4 | 150/1 | |||||||
Off tha pace in last pair, never a factor, tailed off. | |||||||||
12 | 1 | 16/1 | |||||||
Rear-division, behind and struggling after 4 out, tailed off. | |||||||||
- | - | 28/1 | |||||||
Well in rear, tailed off and pulled up before 3 out. |