POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 14/1 | ||||||
Tracked leaders disputing 5th, ridden in 5th 2f out, closer in 3rd 1f out, went 2nd inside final furlong, stayed on well to lead at line. | |||||||||
2 | Nose | (6) | 16/1 | ||||||
Led, ridden and joined 2f out, regained lead 1f out, strongly pressed close home, headed at line. | |||||||||
3 | 1 1/4 | (7) | 22/1 | ||||||
Tracked leaders in 3rd, ridden in 4th 2f out, 4th 1f out, kept on same pace in 3rd inside final furlong. | |||||||||
4 | 3 1/4 | (8) | 14/1 | ||||||
Tracked leader in 2nd, ridden in 3rd 2f out, dropped to 6th 1f out, kept on one pace final furlong. | |||||||||
5 | Head | (4) | 11/10 | ||||||
Tracked leaders in 4th, headway to dispute lead travelling well 2f out, soon ridden, headed 1f out, weakened inside final furlong, 5th near line. | |||||||||
6 | 1 1/4 | (1) | 11/4 | ||||||
Held up in rear, progress on outer into 6th 2f out, soon ridden, 5th 1f out, no impression. | |||||||||
7 | 1 3/4 | (2) | 7/1 | ||||||
Dwelt, towards rear, ridden over 2f out, weakened. | |||||||||
8 | 3 3/4 | (5) | 18/1 | ||||||
Tracked leaders disputing 5th, took keen hold, ridden and dropped to 7th 2f out, weakened. |