POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/2 | |||||||
Tracked leaders, 4th 3 out, headway entering straight, went 2nd and ridden 2 out, improved to lead after last, stayed on well inside final furlong, comfortably. | |||||||||
2 | 5 | 85/40 | |||||||
Tracked leaders, took keen hold, mistake 4th, improved to lead after 5th, travelling well entering straight, ridden after 2 out, headed after last, no impression on winner inside final furlong, kept on one pace. | |||||||||
3 | 8 | 10/3 | |||||||
Led, jumped slightly right at times, headed after 5th, ridden in 2nd entering straight, 3rd 2 out, soon no impression on leaders, kept on one pace. | |||||||||
4 | 4 1/2 | 15/2 | |||||||
Mid-division, slight mistakes 1st and 6th, pushed along in moderate 5th after 3 out, moderate 4th 2 out, kept on one pace. | |||||||||
5 | 14 | 100/1 | |||||||
In rear, closer in 9th 3 out, pushed along in moderate 5th 2 out, soon no impression. | |||||||||
6 | Short Head | 200/1 | |||||||
Tracked leaders, 7th 3 out, soon ridden and no impression. | |||||||||
7 | 5 1/2 | 100/1 | |||||||
Mid-division on inner, 6th and pushed along 3 out, soon no impression, never a factor. | |||||||||
8 | 1 1/4 | 200/1 | |||||||
Rear of mid-division, 10th 3 out, no impression straight, never a factor. | |||||||||
9 | Neck | 250/1 | |||||||
Rear of mid-division, moderate 13th 3 out, no impression straight, never a factor. | |||||||||
10 | 4 | 9/1 | |||||||
Prominent, 3rd 3 out, soon ridden, dropped to moderate 7th 2 out, no impression. | |||||||||
11 | 2 3/4 | 200/1 | |||||||
Mid-division, 8th 3 out, soon ridden and no impression. | |||||||||
12 | 7 | 200/1 | |||||||
Towards rear, mistake 1st, no impression from 3 out. | |||||||||
13 | 12 | 40/1 | |||||||
Rear of mid-division, no impression from 3 out, never a factor. | |||||||||
14 | 12 | 250/1 | |||||||
Mid-division, no impression from 3 out, weakened. | |||||||||
15 | 7 1/2 | 80/1 | |||||||
Tracked leaders, jumped right throughout, mistake 1st and slight mistake 4th, no impression from 3 out, weakened. | |||||||||
16 | 99 | 200/1 | |||||||
Always behind, mistake 3rd, weakened 4 out, completely tailed off. | |||||||||
- | - | 250/1 | |||||||
Mid-division, mistake 2nd, 11th and no impression 3 out, fell 2 out. | |||||||||
- | - | 10/3 | |||||||
Prominent when mistake and unseated rider at 1st. |