POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 8/11 | ||||||
Held up, headway from 4f out, led 3f out, clear final furlong, easily. | |||||||||
2 | 4 1/4 | (6) | 9/2 | ||||||
Held up in rear, headway over 3f out, went 2nd and edged left 2f out, no impression on winner, kept on. | |||||||||
3 | 3 1/4 | (3) | 10/1 | ||||||
Edged right start, prominent 1f, held up in touch, outpaced over 2f out, plugged on from over 1f out, went 3rd inside final furlong. | |||||||||
4 | 3/4 | (1) | 9/1 | ||||||
Held up, soon in touch, every chance 3f out, outpaced over 1f out, lost 3rd inside final furlong. | |||||||||
5 | 5 1/2 | (5) | 6/1 | ||||||
Prominent, lost place over 2f out, weakened over 1f out. | |||||||||
6 | 3 1/2 | (4) | 50/1 | ||||||
Bumped start, soon led, headed 3f out, weakened from 2f out. |