POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 3/1 | |||||||
Raced on 3rd on inside, pushed along briefly after 4th, headway out wide pressing leaders and went 2nd 3 out, led before next, ridden clear between last two. | |||||||||
2 | 5 1/2 | 5/2 | |||||||
Pressed leader, led briefly 6th, led again 3 out, ridden and headed before 2 out, ridden and stayed on same pace between last two, no chance with winner. | |||||||||
3 | 1/2 | 10/1 | |||||||
Held up off the pace in 4th, mistake and stumbled badly 1st, pushed along and outpaced before 3 out, soon ridden, left modest 3rd before next, kept on pressing for 2nd run-in but no chance with winner. | |||||||||
- | - | 5/4 | |||||||
Led, joined when bad mistake stumbled and headed 3 out, pulled up quickly before next. | |||||||||
NR |