POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/8 | |||||||
Tracked leader until 5th, handy 3rd, pushed along before 4 out, went 2nd again before 2 out, ridden to lead before the last, stayed on well run-in. | |||||||||
2 | 3 1/2 | 10/3 | |||||||
Tracked leading pair, went 2nd 15th, led 3 out, ridden and headed before the last, stayed on same pace run-in, no chance with winner. | |||||||||
3 | 2 | 3/1 | |||||||
Led, ridden and headed 3 out, lost 2nd before next, no extra in 3rd. | |||||||||
4 | 2 | 9/2 | |||||||
Bit keen early, tracked leaders in 4th on inside, pushed along after 5 out, readily outpaced and no chance before next. | |||||||||
5 | 3/4 | 12/1 | |||||||
Hung left and jumped left most of way, chased leaders until pecked and lost place 2nd, never on terms after, weakened 16th, mistake last, plugged on again run-in. | |||||||||
- | - | 50/1 | |||||||
Never going in rear, mistake and reminder 7th, outpaced and struggling 13th, tailed off and pulled up before 16th. | |||||||||
NR |