POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 7/1 | ||||||
Dwelt tracked leader, joined leader halfway, pushed along to lead over 2f out, ran on, idled close home. | |||||||||
2 | 1 1/4 | (2) | 4/5 | ||||||
Went left start, tracked leaders after 1f, pushed along halfway, ridden to press winner inside final furlong, stayed on one pace. | |||||||||
3 | 3 1/2 | (5) | 11/8 | ||||||
Led, joined halfway, ridden and headed over 1f out, kept on same pace. | |||||||||
4 | 7 | (3) | 125/1 | ||||||
Keen early, pushed along over 2f out, ridden and weakened entering final 2f. | |||||||||
5 | 4 3/4 | (6) | 100/1 | ||||||
Dwelt, soon pressed leader until halfway, pushed along and soon in rear. | |||||||||
6 | 9 1/2 | (1) | 80/1 | ||||||
Awkwardly away and swerved left, raced very wide, in touch, weakened 2f out. |