POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 14/1 | ||||||
Made all, ridden and drifted right 2f out, kept on well, always doing enough. | |||||||||
2 | 1 1/4 | (3) | 11/4 | ||||||
Dwelt, in rear, headway 3f out, pushed along and edged left well over 1f out, ridden and every chance 1f out, no extra inside last. | |||||||||
3 | 3/4 | (6) | 2/1 | ||||||
Handy, shaken up over 2f out, pressing leaders when squeezed out between front pair well over 1f out, soon switched right and ran on one pace. | |||||||||
4 | 1/2 | (2) | 11/8 | ||||||
Mid-division, ridden and headway into 3rd over 2f out, stayed on same pace. | |||||||||
5 | 2 3/4 | (1) | 66/1 | ||||||
Swerved left start and pushed along to hold position, tracked leaders, ridden over 2f out, gradually weakened. | |||||||||
6 | 35 | (5) | 66/1 | ||||||
Towards rear, pushed along and outpaced 4f out, soon lost touch, tailed off. |