POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 2/1 | |||||||
Close up throughout, travelled well to lead approaching 2 out, soon asserted and ran well near finish, easily. | |||||||||
2 | 4 1/2 | 7/2 | |||||||
Close up, disputed after 4 out, led on landing 3 out, soon pressed and passed by winner approaching 2 out, kept on well but no chance with winner. | |||||||||
3 | 3 1/2 | 9/2 | |||||||
Midfield, chased leaders from 3 out, outpaced before 2 out, kept on well after last but not pace of front pair near finish. | |||||||||
4 | 10 | 12/1 | |||||||
Held up, hit 2nd, headway from 7th, pushed along before 2 out, gradually weakened when remote fourth after last. | |||||||||
5 | 2 1/2 | 9/1 | |||||||
Led, set steady tempo, joined before 3 out, ridden when headed on landing 2 out, weakening when lost fourth after last. | |||||||||
6 | 8 1/2 | 7/1 | |||||||
Midfield, outpaced from 3 out, never dangerous. | |||||||||
7 | 13 | 66/1 | |||||||
Midfield, outpaced from 3 out, never dangerous, remote seventh. | |||||||||
- | - | 8/1 | |||||||
Held up in rear, not fluent 4 out, hard ridden before 2 out, gradually weakened, pulled up before last. | |||||||||
NR | |||||||||
NR | |||||||||
NR |