POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/1 | |||||||
Disputed early, led outright before 3rd, hit 4th but lost little momentum, gradually asserted from 3 out, pulled clear 2 out, ran well after the last, easily. | |||||||||
2 | 6 | 8/1 | |||||||
Prominent, closed on leader before 3 out, outpaced well before final flight, kept on for clear second but no chance with winner. | |||||||||
3 | 16 | 15/2 | |||||||
Disputed early, headed before third, remained prominent until ridden before 2 out, gradually weakened but held on for modest third near finish. | |||||||||
4 | 3/4 | 7/2 | |||||||
Midfield, dropped towards rear before 3 out, rallied after 2 out, kept on for never nearer forth near finish. | |||||||||
5 | 3/4 | 10/1 | |||||||
Held up, headway approaching 7th, ridden when outpaced before 3 out, kept on again and just denied fourth near finish. | |||||||||
6 | 8 1/2 | 13/8 | |||||||
Prominent, outpaced 5 out, pushed along 3f out, gradually weakened. | |||||||||
- | - | 9/1 | |||||||
Midfield, outpaced from 3 out, tailed-off when pulled up before last. | |||||||||
- | - | 66/1 | |||||||
Midfield, dropped to rear entering final circuit, always struggling from thereafter, tailed-off when pulled up before 3 out. | |||||||||
NR | |||||||||
NR | |||||||||
NR |