POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 10/1 | ||||||
Held up in mid-division, going well when switched left 2f out, chased leaders over 1f out, led inside final furlong, quickened clear. | |||||||||
2 | 2 | (4) | 3/1 | ||||||
Raced keenly, held up in mid-division, headway on outside from 2f out, chased leaders over 1f out, went 2nd towards never going pace to challenge. | |||||||||
3 | 1/2 | (8) | 10/1 | ||||||
Tracked leading pair, went 2nd 3f out, ridden to lead over 1f out, headed and outpaced inside final furlong, lost 2nd towards finish. | |||||||||
5 | Nose | (2) | 8/1 | ||||||
Tracked leader until 3f out, chased leaders, kept on same pace inside final furlong. | |||||||||
6 | 1 1/4 | (9) | 9/2 | ||||||
Held up in last pair, hung right from 2f out, hanging right when not clear run inside final furlong, no headway when in the clear after. | |||||||||
7 | 1 | (10) | 12/1 | ||||||
Slowly into stride, behind most of way. | |||||||||
8 | 1 | (1) | 9/1 | ||||||
In touch in 5th, pushed along over 2f out, ridden and weakened over 1f out. | |||||||||
9 | 1 1/4 | (6) | 25/1 | ||||||
Held up in last trio, never on terms. | |||||||||
10 | 2 3/4 | (7) | 20/1 | ||||||
Led, ridden and headed over 1f out, weakened final furlong. |