POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 1/1 | ||||||
Awkwardly away, tracked leader after 1f, led 2f out and sent for home, ridden over 1f out, stayed on. | |||||||||
2 | 1 | (5) | 15/2 | ||||||
Steadied start, held up last, headway on outside over 1f out, went 2nd inside final furlong, stayed on towards finish, not reach winner. | |||||||||
3 | 2 | (3) | 4/1 | ||||||
Raced keenly, tracked leader 1f, handy 3rd, pushed along over 2f out, ridden disputing 2nd over 1f out until inside final furlong, kept on same pace in 3rd. | |||||||||
4 | 2 | (1) | 20/1 | ||||||
Held up in close 5th, going for run on inside when not clear over 2f out, slightly hampered and lost momentum 2f out, soon switched left, stayed on towards finish, no chance to challenge. | |||||||||
5 | 1 1/4 | (4) | 3/1 | ||||||
Tracked leading trio, pushed along on outside over 3f out, ridden and went 2nd inside final 2f until approaching final furlong, weakened inside final furlong,. | |||||||||
6 | 20 | (6) | 33/1 | ||||||
Raced keenly, led, pushed along and headed 2f out, lost 2nd inside final 2f, weakened over 1f out. |