POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (13) | 4/1 | ||||||
Raced near side, chased leaders, led inside final 2f, ridden and clear when edged left inside final furlong, ran on strongly. | |||||||||
2 | 2 3/4 | (12) | 8/1 | ||||||
Held up off the pace towards rear on near side, good headway chasing leaders 2f out, went 2nd over 1f out, held when not clear run and switched right inside final furlong, no chance with winner. | |||||||||
3 | 1 | (8) | 14/1 | ||||||
Held up towards rear near side, headway over 1f out, stayed on in 3rd inside final furlong, not pace to challenge. | |||||||||
4 | 1 1/2 | (3) | 40/1 | ||||||
Chased leaders in centre, ridden over 1f out, 4th and no extra final furlong. | |||||||||
5 | 2 1/4 | (1) | 8/1 | ||||||
Held up in rear centre, some late minor headway, never involved. | |||||||||
6 | Neck | (6) | 14/1 | ||||||
Dwelt and bumped start, held up in centre, never on terms. | |||||||||
7 | 1 1/2 | (11) | 20/1 | ||||||
Overall leader near side, ridden and headed inside final 2f, lost 2nd over 1f out, weakened final furlong. | |||||||||
8 | Short Head | (2) | 13/2 | ||||||
Reluctant loading, raced keenly towards rear out wide, ridden and no response 2f out, never a factor. | |||||||||
9 | Head | (5) | 25/1 | ||||||
Raced centre, chased leader, ridden over 2f out, soon lost 2nd, weakened over 1f out. | |||||||||
10 | 3/4 | (4) | 8/1 | ||||||
Tracked leaders, pushed along halfway, shaken up and weakened over 1f out. | |||||||||
11 | Neck | (7) | 28/1 | ||||||
Mid-division, pushed along halfway, weakened and soon behind. | |||||||||
12 | 2 1/2 | (9) | 16/1 | ||||||
Mid-division near side, headway chasing leaders over 2f out, ridden and weakened over 1f out. | |||||||||
13 | 2 1/2 | (10) | 5/1 | ||||||
Chased leaders near side of group, weakened final 2f. |