POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 1/1 | ||||||
Raced against stands rail and tracked leader, going best 2f out, shaken up to lead 1f out, ran on well and pulled away closing stages. | |||||||||
2 | 4 1/4 | (4) | 8/1 | ||||||
Chased leaders, green and edged right early, pushed along and outpaced under 2f out, kept on final furlong and took 2nd close home. | |||||||||
3 | 3/4 | (3) | 33/1 | ||||||
Broke well, raced alone towards centre of track and led, pushed along 2f out, headed 1f out and soon outpaced by winner, no extra and dropped to 3rd near finish. | |||||||||
4 | 3/4 | (6) | 4/1 | ||||||
Slowly into stride, in rear, nudged along and became detached 3f out, some headway over 1f out, ran on strongly inside final furlong. | |||||||||
5 | 2 3/4 | (2) | 11/4 | ||||||
Slowly away, held up, pushed along over 2f out and soon edged right, outpaced under 2f out and held 1f out, kept on steadily. | |||||||||
6 | 4 1/4 | (1) | 80/1 | ||||||
Awkward start and slowly into stride, held up and soon pushed along, ridden over 2f out, soon left behind. |