POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 4/1 | ||||||
Made all, shaken up over 2f out and soon edged left, faced challenge and hung left under 2f out, ran on well from over 1f out and pushed out closing stages. | |||||||||
2 | Neck | (2) | 15/2 | ||||||
Midfield, headway on outer under 3f out and soon challenged, ridden under 2f out, ran on from over 1f out. | |||||||||
3 | 3 3/4 | (1) | 2/1 | ||||||
Chased leaders, headway under 3f out and soon short of room, carried left and hampered under 2f out, lost ground and ridden over 1f out, edged left before no extra closing stages. | |||||||||
4 | 1 | (5) | 17/2 | ||||||
Held up, raced freely, niggled along 3f out, ridden over 2f out, no impression until kept on from over 1f out, switched right and took 4th final furlong. | |||||||||
5 | 1 | (3) | 10/3 | ||||||
Tracked leader, pushed along 3f out, losing place when short of room and stumbled under 2f out, no impression and beaten final furlong. | |||||||||
6 | Neck | (6) | 28/1 | ||||||
Held up, pushed along 3f out, some headway over 2f out, kept on until no extra final furlong. | |||||||||
7 | 2 3/4 | (7) | 10/1 | ||||||
Restrained start and held up in last, nudged along under 3f out, pushed along and outpaced over 2f out, soon held, plugged on final furlong. |