POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 6/4 | ||||||
Mid-division, wide and headway 3f out, ridden to lead over 1f out, soon edged right, joined inside final furlong, asserted towards finish. | |||||||||
2 | 1 3/4 | (9) | 14/1 | ||||||
Towards rear, ridden and headway over 1f out, rider dropped rein briefly inside final furlong, went 2nd close home. | |||||||||
3 | Neck | (1) | 6/1 | ||||||
Held up towards rear, pushed along and headway over 1f out when rider dropped whip, every chance inside final furlong, lost 2nd close home. | |||||||||
4 | 2 3/4 | (4) | 12/1 | ||||||
In touch, pushed along and headway 3f out, ridden when slightly hampered approaching final furlong, kept on one pace. | |||||||||
5 | Short Head | (7) | 66/1 | ||||||
Steadied start, well in rear, pushed along over 2f out, never nearer. | |||||||||
6 | 1/2 | (8) | 7/2 | ||||||
Keen led, ridden over 2f out, headed over 1f out, weakened inside final furlong. | |||||||||
7 | 3/4 | (10) | 20/1 | ||||||
Tracked leader, pushed along over 3f out, weakened over 1f out. | |||||||||
8 | 3 1/4 | (3) | 10/1 | ||||||
In rear, ridden 2f out, never on terms. | |||||||||
9 | 2 1/2 | (5) | 33/1 | ||||||
Tracked leaders, pushed along 3f out, weakened over 1f out. | |||||||||
10 | 5 | (2) | 50/1 | ||||||
Close up, pushed along over 2f out, weakened over 1f out. |