POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 5/1 | ||||||
Made all, pushed along over 1f out, clear when edged left and ran green inside final furlong. | |||||||||
2 | 4 1/2 | (11) | 7/2 | ||||||
Switched right after 1f, tracked leaders, ridden to chase winner entering final furlong, kept on one pace. | |||||||||
3 | 2 3/4 | (4) | 10/1 | ||||||
In touch, switched left and headway over 2f out, pushed along and stayed on inside final furlong, went 3rd close home. | |||||||||
4 | 3/4 | (7) | 4/1 | ||||||
Chased winner, ridden over 1f out, kept on same pace. | |||||||||
5 | 1 1/4 | (2) | 18/1 | ||||||
Towards rear, pushed along over 2f out, kept on inside final furlong, never nearer. | |||||||||
6 | Short Head | (8) | 17/2 | ||||||
In touch, pushed along over 2f out, kept on same pace final furlong. | |||||||||
7 | 4 1/2 | (6) | 16/1 | ||||||
In touch, pushed along over 2f out, weakened approaching final furlong. | |||||||||
8 | 2 3/4 | (3) | 8/1 | ||||||
Dwelt, towards rear, pushed along 2f out, never on terms. | |||||||||
9 | 3 3/4 | (10) | 6/1 | ||||||
Slowly away, towards rear, pushed along over 2f out, never on terms. | |||||||||
10 | Neck | (1) | 33/1 | ||||||
Tracked leaders, ridden hung right and weakened over 1f out. | |||||||||
11 | 2 1/2 | (9) | 80/1 | ||||||
Went left start, always in rear. |