POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 15/2 | ||||||
Dwelt, close up, ridden to lead approaching final furlong, ran on. | |||||||||
2 | 1 1/2 | (6) | 15/2 | ||||||
Keen tracked leaders, ridden and every chance over 1f out, stayed on one pace. | |||||||||
3 | Neck | (5) | 8/1 | ||||||
Raced wide, held up, headway when hampered and bumped over 2f out, ridden over 1f out, ran on, not reach leaders. | |||||||||
4 | 2 1/4 | (9) | 33/1 | ||||||
Led early, tracked leader, ridden over 2f out, every chance approaching final furlong, kept on one pace. | |||||||||
5 | Neck | (4) | 5/1 | ||||||
In touch, ridden and headway over 1f out, kept on inside final furlong. | |||||||||
6 | 1 3/4 | (2) | 8/1 | ||||||
Dwelt, raced wide, in touch, edged left over 2f out, ridden over 1f out, kept on inside final furlong. | |||||||||
7 | 1/2 | (7) | 18/1 | ||||||
Close up, pushed along 2f out, weakened inside final furlong. | |||||||||
8 | 1/2 | (3) | 12/1 | ||||||
Towards rear, never on terms. | |||||||||
9 | Neck | (11) | 6/1 | ||||||
In rear, pushed along 3f out, never on terms. | |||||||||
10 | 3 | (8) | 11/1 | ||||||
Soon led, ridden and headed approaching final furlong, soon weakened. | |||||||||
11 | 3 3/4 | (10) | 4/1 | ||||||
Towards rear, pushed along 3f out, never on terms. |