POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 4/1 | ||||||
Close up, pushed along and switched left 2f out, led inside final furlong, ran on. | |||||||||
2 | 3 1/2 | (2) | 3/1 | ||||||
Tracked leaders, headway on inner entering final 2f, ridden to lead approaching final furlong, headed inside final furlong, kept on one pace. | |||||||||
3 | Head | (1) | 12/1 | ||||||
Towards rear, ridden and headway approaching final furlong, stayed on towards finish. | |||||||||
4 | Short Head | (8) | 9/2 | ||||||
Tracked leaders, pushed along and every chance over 1f out, kept on one pace. | |||||||||
5 | Neck | (7) | 18/1 | ||||||
Dwelt, in rear, ridden 2f out, stayed on towards finish. | |||||||||
6 | 1 1/4 | (5) | 17/2 | ||||||
Raced wide, in touch, pushed along 2f out, not trouble leaders. | |||||||||
7 | Head | (6) | 7/1 | ||||||
Led, ridden and headed approaching final furlong, weakened towards finish. | |||||||||
8 | 4 | (3) | 28/1 | ||||||
In touch, pushed along over 3f out, weakened over 1f out. | |||||||||
9 | 4 | (9) | 5/1 | ||||||
Raced wide, prominent, pushed along and edged right 2f out, weakened entering final furlong. |